The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
742 N BELLEVIEW PL 9019288 Sept. 2, 2015 Salvador Ramirez-Ozuna 750.00
1459 S MERIDIAN ST 1006120 Oct. 2, 2015 Southeast Neighborhood Development 750.00
141 PALMER ST 1058138 Nov. 6, 2015 Keven Watts 750.00
3613 N WHITTIER PL 7004795 Nov. 6, 2015 Curtis Bullock 750.00
434 N LASALLE ST 1011553 Nov. 6, 2015 Denise Duncan 750.00
464 W 26TH ST 1055795 Dec. 2, 2015 Janet Sanford 750.00
1267 EUGENE ST 1052872 March 23, 2016 Jason Armstrong 750.00
1125 N TREMONT ST 9023937 May 12, 2016 Santiaga Rangel 750.00
1841 TALLMAN AVE 1038054 May 18, 2016 Ashlee Johnson 750.00
1851 TALLMAN AVE 1020966 May 18, 2016 Ashlee Johnson 750.00
2146 SHELDON ST 1084656 June 30, 2016 Wanda Arteaga 750.00
1109 N BEVILLE AVE 1034950 Sept. 15, 2016 Travis Tornquist 750.00
1713 SPRUCE ST 1088438 Dec. 2, 2016 DeVonna Carlisle 750.00
1209 ST PETER ST 1034568 March 9, 2017 scott shepherd 750.00
3221 N PARK AVE 1067947 April 25, 2017 Travis Tatlock 750.00
1315 CHARLES ST 1098039 May 12, 2017 Heather Gallagher 750.00
61 S SHERMAN DR 1030323 May 25, 2017 Juan Cortez 750.00
65 S SHERMAN DR 1015288 May 25, 2017 Juan Cortez 750.00
3702 KINNEAR AVE 1089353 June 15, 2017 Angel Arzapalo 750.00
3713 N CAPITOL AVE 1003677 June 15, 2017 Jose Rios Mendez 750.00
1022 EUGENE ST 1043320 July 6, 2017 Franklin Lightfoot 750.00
121 WISCONSIN ST 1034591 July 7, 2017 Russ Lane 750.00
761 W 25TH ST 1066582 July 10, 2017 Tommy Hughes 750.00
9 PALMER ST 1029234 July 27, 2017 Zachary Johnson 750.00
2276 INDIANAPOLIS AVE 1072143 July 28, 2017 Charles Finnell 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
1306 E MINNESOTA ST 1007045 33000.00
2546 N COLLEGE AVE 1030269
434 N RURAL ST 1047183 65000.00
527 N PARKER AVE 1039794 18500.00
8026 E 34TH ST 7024142
811 N DEARBORN ST 1049226 3500.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
3903 S NEW JERSEY ST 5006162 Nov. 19, 2019 8510 LLC 49000.00
3910 RUCKLE ST 8019676 Jan. 24, 2020 Patricia L. Clarkson-Greene 229000.00
3744 MANOR CT 1085292 Feb. 21, 2020 LEAH BERTI and GARGI SUNDARAM 107000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2520 BEECHCREST DR 1097822 March 27, 2020 Doc Fishbaugh 155000.00
2702 N DEARBORN ST 1032528 April 1, 2020 SHONRA ABERNATHY 100000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
9334 FIRESIDE CIR 4024503 April 14, 2020 Matthew J Schelle 189000.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
405 GIMBER CT 1099636 June 3, 2020 Cristian Ortiz 138000.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
4616 ELMHURST DR 4000095 July 7, 2020 Carlos Mendoza Lomeli 129000.00
Export