The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1017413 1132 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1056348 1180 VANDEMAN ST 46203 Vacant Lot 0.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1017412 1130 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
3741 N TACOMA AVE 1067580 Jan. 29, 2016 Angela Smith 2000.00
1324 W 28TH ST 1055652 May 17, 2016 Anita Rollerson 2000.00
2217 UNION ST 1042253 Jan. 30, 2018 Ann Groot 750.00
2217 UNION ST 1088877 Jan. 30, 2018 Ann Groot 750.00
1564 N RURAL ST 1005123 March 9, 2018 Ann Groot 750.00
4931 FARRINGTON AVE 1052018 March 9, 2018 Ann Groot 750.00
4932 FARRINGTON AVE 1052017 March 9, 2018 Ann Groot 750.00
521 LYNN ST 1058549 May 22, 2018 Ann Groot 750.00
526 LYNN ST 1078863 May 22, 2018 Ann Groot 750.00
822 S BELLEVIEW PL 9024224 Sept. 9, 2019 Anna Martin 1250.00
3334 GRACELAND AVE 1023322 Nov. 20, 2014 Anthony Douglas 3000.00
3505 N KENWOOD AVE 1074922 Dec. 18, 2014 Anthony Douglas 1500.00
2523 E 18TH ST 1079577 April 22, 2021 Anthony Minich 24750.00
3425 E 25TH ST 1023033 Oct. 7, 2016 Anthony Moore 1500.00
2330 STUART ST 1014417 Sept. 12, 2018 Anthony Richardson 750.00
2860 ADAMS ST 1033577 Jan. 11, 2019 Anthony Richardson - ATR Properties LLC 750.00
2627 STUART ST 1058456 Feb. 19, 2020 Antiwan Tazewell 750.00
1311 N EWING ST 1026502 Oct. 22, 2020 Antoine Divine - AFD Properties LLC 15750.00
2802 BOULEVARD PL 1004981 Oct. 29, 2015 Antoine J. Turentine 3000.00
1102 N BEVILLE AVE 1062158 June 26, 2018 Anton Tsintsarski - 3.14 LLC 10000.00
1221 N BEVILLE AVE 1033444 July 24, 2018 Anton Tsintsarski - 3.14 LLC 10000.00
1130 N KEYSTONE AVE 1073789 Oct. 3, 2018 Anton Tsintsarski - 3.14 LLC 10000.00
212 BAKEMEYER ST 1000086 July 30, 2015 Arcadia LP 2000.00
23 E RAYMOND ST 1083560 July 30, 2015 Arcadia LP 3000.00
3710 HILLSIDE AVE 1086058 July 10, 2019 Areli Rivera 1500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
2627 ADAMS ST 1003197 May 1, 2023 3500.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
2439 N LASALLE ST 1005737 June 7, 2023 3500.00
1306 E MINNESOTA ST 1007045 33000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2848 N DEARBORN ST 1014819 June 7, 2023 3500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
2243 LANGLEY AVE 1019701 June 7, 2023 75000.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
2801 ADAMS ST 1027222 April 28, 2023 3500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
Export