The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1029760 223 N TEMPLE AVE 46201 Vacant Lot 3500.00 David Price - Englewood Community Development Corporation Sale approved - purchase option 06/01/2020
1075869 2333 N DEARBORN ST 46218 Vacant Lot 11000.00 Amina Pierson - Martindale Brightwood Community Development Corporation Sale approved by MDC 03/16/2022
1069632 2337 N DEARBORN ST 46218 Vacant Lot 5500.00 Amina Pierson - Martindale Brightwood Community Development Corporation Sale approved by MDC 03/16/2022
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
1305 W 26TH ST 1089062 Nov. 9, 2020 DeJuan Howard - DeJuan Howard 3500.00
1310 W 26TH ST 1075096 July 7, 2022 Alan Pingul 8000.00
1311 N EWING ST 1026502 Oct. 22, 2020 Antoine Divine - AFD Properties LLC 15750.00
1313 W 27TH ST 1020265 March 8, 2017 Wendy Cooper - Insight Development 2000.00
1314 N CHESTER AVE 1045311 July 12, 2018 Linda Gude 3500.00
1314 ROACHE ST 1013935 May 1, 2019 QUANTRELL TURNER - Executive Property Investments, LLC 12000.00
1314 W 22ND ST 1036665 Aug. 7, 2018 Mehret kiflu 3500.00
1314 W 27TH ST 1050919 July 29, 2021 Juan Torres 9000.00
1314 W 30TH ST 1038471 April 3, 2019 Abrehet Hagos 3500.00
1315 CHARLES ST 1098039 May 12, 2017 Heather Gallagher 750.00
1315 N GRANT AVE 1081318 July 30, 2019 Jose J Rivas Rojo - RIVAS L CONSTRUCTION LLC. 18000.00
1315 W 25TH ST 1021651 June 9, 2021 Sylva Zhang - Lujia Zhang 3500.00
1317 CONGRESS AVE 1013295 Dec. 4, 2018 Abrehet Hagos - Abrehet Hagos 3500.00
1317 E 25TH ST 1067548 Oct. 31, 2017 Theresa Phillips-Evans 750.00
1317 W 26TH ST 1015294 March 1, 2018 Kelli Werner - Indianapolis Neighborhood Housing Partnership 3500.00
1318 KAPPES ST 1050287 Dec. 7, 2016 D. Gaither, West Indianapolis CDC 3000.00
1319 W 25TH ST 1025869 Aug. 27, 2020 Alexander Wooden 3500.00
1319 W 33RD ST 1038426 July 6, 2017 Philip Lilley 3500.00
1320 W 25TH ST 1016499 Aug. 24, 2017 Bryan Conn - Insight Development Corporation 2000.00
1320 W 34TH ST 1079481 March 11, 2020 Zara Hughes 750.00
1321 E 25TH ST 1035597 Oct. 31, 2017 Theresa Phillips-Evans 750.00
1324 W 28TH ST 1055652 May 17, 2016 Anita Rollerson 2000.00
1324 W 32ND ST 1049210 Feb. 12, 2019 Shubneet Sandhu - Kamal Deep Dhaliwal 750.00
1325 KAPPES ST 1007995 Nov. 1, 2018 Jennifer Brammer - Habitat for Humanity of Greater Indianapolis 3500.00
1326 KAPPES ST 1076410 April 7, 2017 D. Gaither West Indianapolis CDC 3500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
2627 ADAMS ST 1003197 May 1, 2023 3500.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
2439 N LASALLE ST 1005737 June 7, 2023 3500.00
1306 E MINNESOTA ST 1007045 33000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2848 N DEARBORN ST 1014819 June 7, 2023 3500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
2243 LANGLEY AVE 1019701 June 7, 2023 75000.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
2801 ADAMS ST 1027222 April 28, 2023 3500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
Export