The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1029760 223 N TEMPLE AVE 46201 Vacant Lot 3500.00 David Price - Englewood Community Development Corporation Sale approved - purchase option 06/01/2020
1075869 2333 N DEARBORN ST 46218 Vacant Lot 11000.00 Amina Pierson - Martindale Brightwood Community Development Corporation Sale approved by MDC 03/16/2022
1069632 2337 N DEARBORN ST 46218 Vacant Lot 5500.00 Amina Pierson - Martindale Brightwood Community Development Corporation Sale approved by MDC 03/16/2022
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
3622 ARTHINGTON BLVD 1085426 May 13, 2021 Wesley Shaw 3500.00
525 W 26TH ST 1084662 May 16, 2019 Robinson Gebregziabher 10000.00
2631 E 18TH ST 1084659 June 26, 2018 Cecilia Rivera 6000.00
2146 SHELDON ST 1084656 June 30, 2016 Wanda Arteaga 750.00
2203 N LINWOOD AVE 1084249 July 8, 2021 Martha Gonzalez 11250.00
2131 N LINWOOD AVE 1084242 June 16, 2022 Jennifer Brammer - Habitat for Humanity of Greater Indianapolis 3500.00
2131 N LINWOOD AVE 1084241 Sept. 4, 2019 Marcus Alexander - Port Gibson Investments 750.00
2528 N HARDING ST 1083996 May 25, 2021 Regina Long - Paradigm Construction and Development LLC 8000.00
1838 MILBURN ST 1083903 June 9, 2020 Brandon Bart - OE Homes IN, LLC 3500.00
2845 N DENNY ST 1083643 Feb. 26, 2021 Joshua Jenkins 1500.00
543 N DEARBORN ST 1083563 Dec. 23, 2014 Jim Bowden 750.00
23 E RAYMOND ST 1083560 July 30, 2015 Arcadia LP 3000.00
1036 W 28TH ST 1082628 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
18 S EUCLID AVE 1082450 June 9, 2022 Jeff Hasser - Indianapolis Neighborhood Housing Partnership 11500.00
3705 N DENNY ST 1082376 June 7, 2019 Fernando Pizarro 15500.00
3341 STATION ST 1082243 March 17, 2017 Erica Scott 2000.00
3517 KINNEAR AVE 1082216 June 16, 2022 Arelis Nieves Medina 14000.00
2804 S STATE AVE 1082029 April 4, 2019 Robin Atkins 17500.00
3232 GRACELAND AVE 1082011 May 16, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
3220 GRACELAND AVE 1082010 May 16, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
3156 N RILEY AVE 1081964 Feb. 12, 2015 Reneau R Simpson II Northeast Indianapolis Community Service Corp 2000.00
519 MYRTIS ST 1081599 May 9, 2019 Consuela Flores - Bleu Maison Management, LLC 750.00
1305 S ALABAMA ST 1081549 May 18, 2017 Paul Reinken - Rhinovating Builders, llc 3000.00
1804 E KELLY ST 1081377 July 29, 2021 Jennifer Brammer - Habitat for Humanity of Greater Indianapolis 9000.00
1315 N GRANT AVE 1081318 July 30, 2019 Jose J Rivas Rojo - RIVAS L CONSTRUCTION LLC. 18000.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
2627 ADAMS ST 1003197 May 1, 2023 3500.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
2439 N LASALLE ST 1005737 June 7, 2023 3500.00
1306 E MINNESOTA ST 1007045 33000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2848 N DEARBORN ST 1014819 June 7, 2023 3500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
2243 LANGLEY AVE 1019701 June 7, 2023 75000.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
2801 ADAMS ST 1027222 April 28, 2023 3500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
Export