The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1029760 223 N TEMPLE AVE 46201 Vacant Lot 3500.00 David Price - Englewood Community Development Corporation Sale approved - purchase option 06/01/2020
1075869 2333 N DEARBORN ST 46218 Vacant Lot 11000.00 Amina Pierson - Martindale Brightwood Community Development Corporation Sale approved by MDC 03/16/2022
1069632 2337 N DEARBORN ST 46218 Vacant Lot 5500.00 Amina Pierson - Martindale Brightwood Community Development Corporation Sale approved by MDC 03/16/2022
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
1149 W 21ST ST 1088863 Jan. 9, 2018 Janet Bible 750.00
2705 RADER ST 1088850 Aug. 22, 2017 KOURTNEY RUSSELL 3500.00
1333 W 25TH ST 1088819 June 14, 2016 Wendy Cooper - Insight Development 2000.00
1024 W 36TH ST 1088762 April 17, 2019 Carl Ragland 12000.00
3109 N GALE ST 1088649 July 8, 2021 Olga Carrillo 6000.00
2857 N GALE ST 1088549 July 22, 2021 Maxwell Koehler (James and Bobbi Boyd) 16500.00
2239 SHELDON ST 1088532 July 15, 2015 Christ Mission 750.00
2430 ADAMS ST 1088489 Nov. 22, 2019 willie whitfield 750.00
1713 SPRUCE ST 1088438 Dec. 2, 2016 DeVonna Carlisle 750.00
949 ROACHE ST 1088423 Aug. 8, 2019 Margarita Talbot 3500.00
3255 GRACELAND AVE 1088098 Nov. 20, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
632 N TEMPLE AVE 1088056 Dec. 21, 2018 Keith Martin - Vida Nova Realty, LLC 3500.00
1738 N OXFORD ST 1088028 Aug. 12, 2015 Lonnie Johnson 3000.00
1357 W 23RD ST 1088019 June 19, 2018 Michael Anderson 3500.00
1418 W 33RD ST 1087999 Nov. 20, 2018 Mary Bookwalter 750.00
3351 BROUSE AVE 1087967 June 4, 2021 Josue Sochite 17250.00
1274 W 26TH ST 1087844 Oct. 27, 2022 Kimberly Ray 29000.00
58 N KEALING AVE 1087829 June 4, 2020 Karen Rominger 3500.00
1149 CONGRESS AVE 1086625 Sept. 15, 2021 Seyed Sahand Banisadr 3500.00
2813 EASTERN AVE 1086342 June 9, 2021 reyna gregorio 3500.00
3710 HILLSIDE AVE 1086058 July 10, 2019 Areli Rivera 1500.00
3638 HILLSIDE AVE 1086055 Aug. 11, 2022 Elita Flowers 3500.00
1158 S EWING ST 1085903 Sept. 16, 2021 Jennifer Brammer - Habitat for Humanity of Greater Indianapolis 29000.00
4726 E 32ND ST 1085721 Jan. 30, 2018 Arelis Nieves Medina 750.00
3502 N DREXEL AVE 1085618 Nov. 10, 2022 Shameeka Acuff 15750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
2627 ADAMS ST 1003197 May 1, 2023 3500.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
2439 N LASALLE ST 1005737 June 7, 2023 3500.00
1306 E MINNESOTA ST 1007045 33000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2848 N DEARBORN ST 1014819 June 7, 2023 3500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
2243 LANGLEY AVE 1019701 June 7, 2023 75000.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
2801 ADAMS ST 1027222 April 28, 2023 3500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
Export