The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
7727 CAMELBACK DR 4017255 Aug. 12, 2021 Brian Brown 7500.00
2308 E NEW YORK ST 1003906 April 29, 2021 Brian Burtch - Neon Architecture 3500.00
610 E 32ND ST 1025785 March 11, 2015 Brian Schellenberg 1500.00
1506 SPANN AVE 1025109 Dec. 16, 2015 Brian Schutt 10000.00
1034 ROACHE ST 1016195 Sept. 26, 2018 Brian Walls - Tear Down the Walls Ministries, Inc. 3500.00
2147 N PENNSYLVANIA ST 1073032 Oct. 5, 2015 Bryan Conn 2000.00
1320 W 25TH ST 1016499 Aug. 24, 2017 Bryan Conn - Insight Development Corporation 2000.00
3925 N TACOMA AVE 8016504 Dec. 23, 2015 Bryan Thomas 2000.00
1025 VANDEMAN ST 1074824 July 22, 2021 Bryan Wolfe 4000.00
448 N STATE AVE 1060621 Aug. 30, 2018 Bryan Zuetel - Cornerstone Home Properties, LLC 55000.00
1279 EUGENE ST 1033594 Sept. 9, 2021 Bukola Akinbola - HADASSAH PROPERTY MANAGEMENT LLC 3500.00
1347 W 33RD ST 1012225 March 18, 2020 Byron Argueta 9000.00
3203 N COLORADO AVE 1014962 Nov. 10, 2017 Byron Escobar 750.00
641 EUGENE ST 1056206 Oct. 31, 2018 C Kraft - Craig Kraft 3500.00
2710 STATION ST 1051464 Aug. 28, 2019 CORDILIA FLONNERY 1500.00
1407 N GALE ST 1037219 March 9, 2017 Cara Schuler 3500.00
1409 N GALE ST 1055850 April 3, 2019 Cara Schuler 750.00
1941 S EMERSON AVE 7007120 June 3, 2015 Carey Wolfe 750.00
1001 W 35TH ST 1073552 Dec. 14, 2017 Carl Ragland 750.00
1005 W 35TH ST 1023149 April 17, 2018 Carl Ragland 750.00
1024 W 36TH ST 1088762 April 17, 2019 Carl Ragland 12000.00
2337 INDIANAPOLIS AVE 1036652 March 15, 2016 Carl Torrence 1500.00
3151 GRACELAND AVE 1018094 May 16, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
3159 GRACELAND AVE 1007151 May 16, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
3201 GRACELAND AVE 1031686 May 16, 2014 Carrie Baniszewski Near North Development Corporation 1500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2452 SHELDON ST 1035069 Dec. 2, 2022
2453 N ARSENAL AVE 1055037 Feb. 28, 2023
2456 SHELDON ST 1035068 Dec. 30, 2022
2457 N ARSENAL AVE 1034983 Dec. 30, 2022
2459 N COLLEGE AVE 1091884 June 7, 2023 0.00
2546 N COLLEGE AVE 1030269
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
2627 ADAMS ST 1003197 May 1, 2023 3500.00
2633 N GALE ST 1051022 Nov. 17, 2023 0.00
2709 N DEARBORN ST 1088365 Dec. 5, 2023 3500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
2801 ADAMS ST 1027222 April 28, 2023 3500.00
2836 HILLSIDE AVE 1063487 Aug. 30, 2022 0.00
2848 N DEARBORN ST 1014819 June 7, 2023 3500.00
2912 STATION ST 1039181 June 7, 2023 7500.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
2919 RALSTON AVE 1086568 Jan. 28, 2023
2922 N DENNY ST 1037734 Nov. 17, 2023 3500.00
2923 N COLORADO AVE 1081666 Nov. 17, 2023 3500.00
2932 WALLACE AVE 1094949 Nov. 17, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
3380 STATION ST 1082248 Nov. 17, 2023 3500.00
Export