The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1059935 865 W 26TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 05/19/2021
1058373 442 N HAMILTON AVE 46201 Vacant Lot 28500.00 October S Kniess - Re Construct Indy Inc. Sale approved by MDC 01/05/2022
1007173 107 E MORRIS ST 46225 Vacant Lot 14750.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by MDC 04/20/2022
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
1001 W 35TH ST 1073552 Dec. 14, 2017 Carl Ragland 750.00
1002 EUGENE ST 1031303 July 22, 2021 Greg Geller - Jasjit Heera 6500.00
1002 W 28TH ST 1031998 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
1005 W 25TH ST 1077139 Aug. 18, 2022 JESSE SUAREZ 3500.00
1005 W 35TH ST 1023149 April 17, 2018 Carl Ragland 750.00
1009 ST PAUL ST 1070241 Feb. 12, 2015 Wayne T. Sall 3500.00
101 E MORRIS ST 1094542 June 13, 2014 DeMario Vitalis 3000.00
1010 EUGENE ST 1010655 Sept. 20, 2018 Robert Jackson - Christ Missionary Baptist Church 0.00
1011 W 25TH ST 1013705 Jan. 30, 2017 MARQUISE MCCHRISTIAN 3500.00
1011 W 28TH ST 1072137 Feb. 21, 2019 Kapaya Goodson - Tastonga Davis 3500.00
1014 W 26TH ST 1050663 Jan. 21, 2021 Amber Morgan 12000.00
1015 N OXFORD ST 1051491 April 23, 2019 Joni Nelson - GLOBAL ILLUMINATION INC 35000.00
1015 W 28TH ST 1021191 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
1016 W 29TH ST 1041424 April 25, 2022 Uuganbayar Sambuu 3500.00
1017 ST PAUL ST 1017350 Nov. 17, 2017 Saad El Alami 3500.00
1017 W 28TH ST 1007558 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
1022 EUGENE ST 1043320 July 6, 2017 Franklin Lightfoot 750.00
1022 W 28TH ST 1003229 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
1024 N RURAL ST 1061444 May 2, 2019 Susie Wilson - Ultra Elite Group 12750.00
1024 W 36TH ST 1088762 April 17, 2019 Carl Ragland 12000.00
1025 VANDEMAN ST 1074824 July 22, 2021 Bryan Wolfe 4000.00
1026 S BELLEVIEW PL 9020155 Feb. 1, 2018 Jennifer Brammer - Habitat for Humanity of Greater Indianapolis 3500.00
1026 W 28TH ST 1054694 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
1027 WESTBROOK AVE 9004033 March 29, 2018 Lisa Bentley - Indy Gateway Incoporated 3500.00
1028 W 27TH ST 1078925 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2452 SHELDON ST 1035069 Dec. 2, 2022
2453 N ARSENAL AVE 1055037 Feb. 28, 2023
2456 SHELDON ST 1035068 Dec. 30, 2022
2457 N ARSENAL AVE 1034983 Dec. 30, 2022
2459 N COLLEGE AVE 1091884 June 7, 2023 0.00
2546 N COLLEGE AVE 1030269
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
2627 ADAMS ST 1003197 May 1, 2023 3500.00
2633 N GALE ST 1051022 Nov. 17, 2023 0.00
2709 N DEARBORN ST 1088365 Dec. 5, 2023 3500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
2801 ADAMS ST 1027222 April 28, 2023 3500.00
2836 HILLSIDE AVE 1063487 Aug. 30, 2022 0.00
2848 N DEARBORN ST 1014819 June 7, 2023 3500.00
2912 STATION ST 1039181 June 7, 2023 7500.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
2919 RALSTON AVE 1086568 Jan. 28, 2023
2922 N DENNY ST 1037734 Nov. 17, 2023 3500.00
2923 N COLORADO AVE 1081666 Nov. 17, 2023 3500.00
2932 WALLACE AVE 1094949 Nov. 17, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
3380 STATION ST 1082248 Nov. 17, 2023 3500.00
Export