The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
962 W 27TH ST 1006411 Nov. 17, 2022 Salai Lungngam 26500.00
13 N GRAY ST 1067700 July 29, 2015 Salomon H Cruz & Rita Yrene Campos 750.00
742 N BELLEVIEW PL 9019288 Sept. 2, 2015 Salvador Ramirez-Ozuna 750.00
2253 SHELDON ST 1026030 Dec. 14, 2017 Sam Sourial 3500.00
2401 SHELDON ST 1074360 March 21, 2018 Sam Sourial 3500.00
3121 N COLLEGE AVE 1039513 July 18, 2018 Sam Sourial 18500.00
3528 N HAWTHORNE LN 7018196 March 10, 2022 Samuel Henen 29500.00
2141 WEBB ST 1080163 Dec. 18, 2020 Samuel Lawrence 34950.00
1125 N TREMONT ST 9023937 May 12, 2016 Santiaga Rangel 750.00
1715 WOODLAWN AVE 1018000 June 20, 2018 Sarah Moore - A & R Mitchell Investments, LLC 50000.00
409 N GLADSTONE AVE 1015084 Oct. 22, 2020 Scott Jacobson - Jacobson Rentals, LLC 32800.00
545 TECUMSEH ST 1024647 April 24, 2018 Scott Somerville - New World Somerville 3500.00
1956 HOLLOWAY AVE 1006364 Aug. 6, 2020 Scott White - Jackson Alexander Investments, LLC 22500.00
817 N TUXEDO ST 1078806 Aug. 13, 2020 Scott White - Jackson Alexander Investments, LLC 28500.00
133 N BELMONT AVE 1066874 Sept. 24, 2020 Scott White - Jackson Alexander Investments, LLC 17500.00
903 S STATE AVE 1056460 Jan. 11, 2018 Sean Rapp 45000.00
824 UDELL ST 1056792 Nov. 20, 2018 Selamawit Kifllu 3500.00
4038 E 34TH ST 1029614 May 31, 2018 Selina Tillman 750.00
3342 FOREST MANOR AVE 1040495 April 30, 2019 Selina Tillman 750.00
958 N WARMAN AVE 9019762 May 10, 2018 Semhar Gebresilassie 3500.00
2134 GENT AVE 1070689 March 5, 2019 Semhar Gebresilassie 11000.00
1143 EUGENE ST 1015420 May 25, 2021 Seun Famosinpe - Quadot LLC 3500.00
621 N BRADLEY AVE 1047911 May 27, 2021 Seun Famosinpe - Quadot LLC 15500.00
1149 CONGRESS AVE 1086625 Sept. 15, 2021 Seyed Sahand Banisadr 3500.00
3502 N DREXEL AVE 1085618 Nov. 10, 2022 Shameeka Acuff 15750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2912 STATION ST 1039181 June 7, 2023 7500.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
527 N PARKER AVE 1039794 18500.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
1306 E MINNESOTA ST 1007045 33000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
3903 S NEW JERSEY ST 5006162 Nov. 19, 2019 8510 LLC 49000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
434 N RURAL ST 1047183 65000.00
Export