The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
853 N TACOMA AVE 1050990 July 17, 2018 Joe Smoker - Near East Area Renewal 3500.00
854 W 28TH ST 1059272 March 13, 2018 Cynthia Whitaker - High Grove Capital Partners LLC 3500.00
8554 E 38TH ST 4005204 July 29, 2021 Mohammad Islam 7250.00
857 N OAKLAND AVE 1007266 Feb. 5, 2024 Joe Smoker - Near East Area Renewal 3500.00
858 W 25TH ST 1037133 June 25, 2019 Ivan Beck - Everest Homes LLC 3500.00
860 N RURAL ST 1052873 Aug. 21, 2017 Joe Smoker - INHP 3500.00
864 N GLADSTONE AVE 1065674 Oct. 13, 2022 David Mann - Circle City AH LLC 3500.00
866 BURDSAL PKWY 1037126 Dec. 10, 2020 Ray Callahan - Capitana Homes LLC 23000.00
887 W 29TH ST 1016385 July 30, 2019 bradley bullock 12000.00
9 PALMER ST 1029234 July 27, 2017 Zachary Johnson 750.00
901 S RANDOLPH ST 1073152 July 12, 2018 Charbel Harb 47500.00
902 N ROCHESTER AVE 9021933 Aug. 18, 2022 Jennifer Brammer 5000.00
903 S STATE AVE 1056460 Jan. 11, 2018 Sean Rapp 45000.00
903 S STATE AVE 1056460 Aug. 12, 2020 Morris Cohen 58000.00
904 N RURAL ST 1015367 Feb. 15, 2018 Joe Smoker - INHP 3000.00
905 ARBOR AVE 1016700 Oct. 6, 2022 Fidel Xalteno 1500.00
906 ARBOR AVE 1077732 Feb. 1, 2018 Jennifer Brammer - Habitat for Humanity of Greater Indianapolis 3500.00
906 N KEYSTONE AVE 1053372 July 25, 2014 Mark Nottingham Full Circle Development 2000.00
907 N BELLEVIEW PL 9017536 April 14, 2016 Hearts & Hands of Indiana, Inc. Thomas Egold President 3000.00
907 N BELLEVIEW PL 9017536 Sept. 24, 2018 Willie Douglas - Cornerstone Church of the Living God 750.00
907 S RANDOLPH ST 1006514 Aug. 4, 2017 Charbel Harb 3500.00
908 EUGENE ST 1006374 June 30, 2021 Forbes Realty 3500.00
909 FAIRFIELD AVE 1051725 June 26, 2014 Avery Johnson 2000.00
910 N KEYSTONE AVE 1048451 Nov. 19, 2015 Clint Reeves 2000.00
911 LYNN ST 1050083 Nov. 8, 2017 Rudena Moscoso 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2453 N ARSENAL AVE 1055037 Feb. 28, 2023
2452 SHELDON ST 1035069 Dec. 2, 2022
2445 N COLLEGE AVE 1033412 June 7, 2023 0.00
2444 WINTHROP AVE 1059903 April 1, 2023 0.00
2439 N LASALLE ST 1005737 June 7, 2023 3500.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
2430 HOVEY ST 1107164 Dec. 30, 2022
2407 N PARKER AVE 1068462 May 31, 2023 3500.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2312 GOLDEN OAKS N 8054264 Jan. 27, 2021 Alexis Anderson and Jaike Matthews 149000.00
2311 HOVEY ST 1059587 March 22, 2024
2254 CARROLLTON AVE 1030479 April 22, 2021 Habitat 0.00
2243 LANGLEY AVE 1019701 June 7, 2023 75000.00
2103 BELLEFONTAINE ST 1033079 Aug. 30, 2022 3500.00
2045 CORNELL AVE 1106599 Jan. 14, 2022 0.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
Export