The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
9035785 1401 N PERSHING AVE 46222 Vacant Lot 6750.00 Jeffrey Sevier - K& J Enterprise Services LLC Sale approved by MDC 08/17/2022
1094592 105 E MORRIS ST 46225 Vacant Lot 13750.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by MDC 04/20/2022
1007173 107 E MORRIS ST 46225 Vacant Lot 14750.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by MDC 04/20/2022
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
1001 W 35TH ST 1073552 Dec. 14, 2017 Carl Ragland 750.00
1002 EUGENE ST 1031303 July 22, 2021 Greg Geller - Jasjit Heera 6500.00
1002 W 28TH ST 1031998 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
1005 W 25TH ST 1077139 Aug. 18, 2022 JESSE SUAREZ 3500.00
1005 W 35TH ST 1023149 April 17, 2018 Carl Ragland 750.00
1009 ST PAUL ST 1070241 Feb. 12, 2015 Wayne T. Sall 3500.00
101 E MORRIS ST 1094542 June 13, 2014 DeMario Vitalis 3000.00
1010 EUGENE ST 1010655 Sept. 20, 2018 Robert Jackson - Christ Missionary Baptist Church 0.00
1011 W 25TH ST 1013705 Jan. 30, 2017 MARQUISE MCCHRISTIAN 3500.00
1011 W 28TH ST 1072137 Feb. 21, 2019 Kapaya Goodson - Tastonga Davis 3500.00
1014 W 26TH ST 1050663 Jan. 21, 2021 Amber Morgan 12000.00
1015 N OXFORD ST 1051491 April 23, 2019 Joni Nelson - GLOBAL ILLUMINATION INC 35000.00
1015 W 28TH ST 1021191 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
1016 W 29TH ST 1041424 April 25, 2022 Uuganbayar Sambuu 3500.00
1017 ST PAUL ST 1017350 Nov. 17, 2017 Saad El Alami 3500.00
1017 W 28TH ST 1007558 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
1022 EUGENE ST 1043320 July 6, 2017 Franklin Lightfoot 750.00
1022 W 28TH ST 1003229 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
1024 N RURAL ST 1061444 May 2, 2019 Susie Wilson - Ultra Elite Group 12750.00
1024 W 36TH ST 1088762 April 17, 2019 Carl Ragland 12000.00
1025 VANDEMAN ST 1074824 July 22, 2021 Bryan Wolfe 4000.00
1026 S BELLEVIEW PL 9020155 Feb. 1, 2018 Jennifer Brammer - Habitat for Humanity of Greater Indianapolis 3500.00
1026 W 28TH ST 1054694 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
1027 WESTBROOK AVE 9004033 March 29, 2018 Lisa Bentley - Indy Gateway Incoporated 3500.00
1028 W 27TH ST 1078925 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2546 N COLLEGE AVE 1030269
2254 CARROLLTON AVE 1030479 April 22, 2021 Habitat 0.00
2702 N DEARBORN ST 1032528 April 1, 2020 SHONRA ABERNATHY 100000.00
2103 BELLEFONTAINE ST 1033079 Aug. 30, 2022 3500.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2445 N COLLEGE AVE 1033412 June 7, 2023 0.00
2457 N ARSENAL AVE 1034983 Dec. 30, 2022
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
2456 SHELDON ST 1035068 Dec. 30, 2022
2452 SHELDON ST 1035069 Dec. 2, 2022
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
2922 N DENNY ST 1037734 Nov. 17, 2023 3500.00
3937 E 31ST ST 1039118 Nov. 17, 2023 3500.00
2912 STATION ST 1039181 June 7, 2023 7500.00
527 N PARKER AVE 1039794 18500.00
2540 N COLLEGE AVE 1041682 June 18, 2021 Fabio Yataco 221000.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
434 N RURAL ST 1047183 65000.00
811 N DEARBORN ST 1049226 3500.00
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2633 N GALE ST 1051022 Nov. 17, 2023 0.00
Export