The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1068606 3519 E 10TH ST 46201 Residential Dwelling 25000.00 David Ward Sale approved by MDC 11/16/2022
1058373 442 N HAMILTON AVE 46201 Vacant Lot 28500.00 October S Kniess - Re Construct Indy Inc. Sale approved by MDC 01/05/2022
1002656 236 S RURAL ST 46201 Residential Dwelling 35250.00 Joshua Peters - Southeast Neighborhood Development, Inc Sale approved - purchase option 10/20/2021
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
947 N SHEFFIELD AVE 9017724 Nov. 22, 2019 Clifford Finney - Zenobia Haynes and Julius Ray 750.00
938 E 17TH ST 1036635 Jan. 15, 2015 Clint Reeves 2000.00
2412 RADER ST 1081144 Nov. 19, 2015 Clint Reeves 3500.00
910 N KEYSTONE AVE 1048451 Nov. 19, 2015 Clint Reeves 2000.00
841 N TEMPLE AVE 1012373 Sept. 26, 2017 Clint Reeves 3500.00
3408 N COLLEGE AVE 1037461 May 29, 2014 Clint Reeves 3000.00
2606 BROOKSIDE PKWY NDR 1002079 July 30, 2019 Clint Reeves (CR Construction & Renovation) 17600.00
2526 E 10TH ST 1052240 July 12, 2018 Clint Reeves - CR Construction & Renovation 12500.00
2511 E 16TH ST 1023970 April 15, 2021 Clint Reeves - CR Construction & Renovation 3500.00
1619 N TACOMA AVE 1033263 March 17, 2022 Clint Reeves - CR Construction & Renovation 3500.00
1133 S KEALING AVE 1058820 Aug. 27, 2020 Concepcion Bunnell - Vasbun properties LLC 17750.00
2185 N HARDING ST 1061143 Nov. 28, 2017 Conrad Lambey 3500.00
1158 N MOUNT ST 9019914 Oct. 25, 2019 Consuela Flores (Bleu Maison Management, LLC) 850.00
519 MYRTIS ST 1081599 May 9, 2019 Consuela Flores - Bleu Maison Management, LLC 750.00
1244 N BELLEVIEW PL 9023083 Oct. 25, 2019 Consuela Flores - Bleu Maison Management, LLC 850.00
2309 STATION ST 1043403 Oct. 25, 2019 Consuela Flores - Bleu Maison Management, LLC 750.00
2250 HOVEY ST 1077618 July 27, 2017 Corey Carter 3000.00
3016 E 35TH ST 1089661 Feb. 6, 2020 Corey Parchman 1500.00
1940 N LASALLE ST 1058638 Jan. 23, 2020 Cory Davis 22500.00
3422 N COLORADO AVE 1073676 Aug. 27, 2020 Cory Davis 17750.00
4004 CARROLLTON AVE 8014555 Oct. 13, 2015 Cory Settle and Stacy Settle 3500.00
955 W 35TH ST 1068969 May 23, 2018 Craig Gill 750.00
1138 S CAPITOL AVE 1041988 Jan. 8, 2015 Crystal Bridgewater 750.00
3613 N WHITTIER PL 7004795 Nov. 6, 2015 Curtis Bullock 750.00
2925 ELMIRA ST 1043637 July 25, 2014 Curtis L Rhim 2000.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2445 N COLLEGE AVE 1033412 June 7, 2023 0.00
2452 SHELDON ST 1035069 Dec. 2, 2022
2453 N ARSENAL AVE 1055037 Feb. 28, 2023
2456 SHELDON ST 1035068 Dec. 30, 2022
2457 N ARSENAL AVE 1034983 Dec. 30, 2022
2459 N COLLEGE AVE 1091884 June 7, 2023 0.00
2546 N COLLEGE AVE 1030269
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
2627 ADAMS ST 1003197 May 1, 2023 3500.00
2633 N GALE ST 1051022 Nov. 17, 2023 0.00
2709 N DEARBORN ST 1088365 Dec. 5, 2023 3500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
2801 ADAMS ST 1027222 April 28, 2023 3500.00
2836 HILLSIDE AVE 1063487 Aug. 30, 2022 0.00
2848 N DEARBORN ST 1014819 June 7, 2023 3500.00
2912 STATION ST 1039181 June 7, 2023 7500.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
2919 RALSTON AVE 1086568 Jan. 28, 2023
2922 N DENNY ST 1037734 Nov. 17, 2023 3500.00
2923 N COLORADO AVE 1081666 Nov. 17, 2023 3500.00
2932 WALLACE AVE 1094949 Nov. 17, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
Export