The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1029760 223 N TEMPLE AVE 46201 Vacant Lot 3500.00 David Price - Englewood Community Development Corporation Sale approved - purchase option 06/01/2020
1075869 2333 N DEARBORN ST 46218 Vacant Lot 11000.00 Amina Pierson - Martindale Brightwood Community Development Corporation Sale approved by MDC 03/16/2022
1069632 2337 N DEARBORN ST 46218 Vacant Lot 5500.00 Amina Pierson - Martindale Brightwood Community Development Corporation Sale approved by MDC 03/16/2022
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
3265 RUCKLE ST 1040392 June 22, 2017 Kevin Hampton 2000.00
2523 HIGHLAND PL 1075066 June 23, 2017 Valerie Boyd 1500.00
632 N TACOMA AVE 1030666 June 29, 2017 Julie Crow - Timothy Nunn 3000.00
3010 HOVEY ST 1050295 June 30, 2017 Michelle Collins 3500.00
1022 EUGENE ST 1043320 July 6, 2017 Franklin Lightfoot 750.00
1319 W 33RD ST 1038426 July 6, 2017 Philip Lilley 3500.00
121 WISCONSIN ST 1034591 July 7, 2017 Russ Lane 750.00
924 N RURAL ST 1034828 July 7, 2017 Danny Spiczenski 3500.00
761 W 25TH ST 1066582 July 10, 2017 Tommy Hughes 750.00
224 N SUMMIT ST 1029273 July 12, 2017 David lemelman 3500.00
337 W 32ND ST 1063160 July 18, 2017 Jerome Lahlou 3500.00
2250 HOVEY ST 1077618 July 27, 2017 Corey Carter 3000.00
9 PALMER ST 1029234 July 27, 2017 Zachary Johnson 750.00
2276 INDIANAPOLIS AVE 1072143 July 28, 2017 Charles Finnell 750.00
2714 FRANKLIN PL 1054077 Aug. 2, 2017 Miguel Aguilar 750.00
907 S RANDOLPH ST 1006514 Aug. 4, 2017 Charbel Harb 3500.00
1950 TALLMAN AVE 1033372 Aug. 9, 2017 Rachel Colbert 750.00
1954 TALLMAN AVE 1052346 Aug. 9, 2017 Rachel Colbert 750.00
242 N STATE AVE 1007242 Aug. 11, 2017 Christopher Jenkins 3500.00
628 EASTERN AVE 1017884 Aug. 15, 2017 Max weiss 3500.00
841 N RURAL ST 1052516 Aug. 21, 2017 Joe Smoker - INHP 3500.00
860 N RURAL ST 1052873 Aug. 21, 2017 Joe Smoker - INHP 3500.00
916 N RURAL ST 1071358 Aug. 21, 2017 Joe Smoker - INHP 3500.00
923 N RURAL ST 1028903 Aug. 21, 2017 Joe Smoker - INHP 3500.00
948 N RURAL ST 1048748 Aug. 21, 2017 Joe Smoker - INHP 3500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1306 E MINNESOTA ST 1007045 33000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
Export