The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1029760 223 N TEMPLE AVE 46201 Vacant Lot 3500.00 David Price - Englewood Community Development Corporation Sale approved - purchase option 06/01/2020
1075869 2333 N DEARBORN ST 46218 Vacant Lot 11000.00 Amina Pierson - Martindale Brightwood Community Development Corporation Sale approved by MDC 03/16/2022
1069632 2337 N DEARBORN ST 46218 Vacant Lot 5500.00 Amina Pierson - Martindale Brightwood Community Development Corporation Sale approved by MDC 03/16/2022
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
810 N TACOMA AVE 1059639 April 6, 2017 Joe Smoker - Near East Area Renewal 3000.00
818 N TACOMA AVE 1053373 April 6, 2017 Joe Smoker - Near East Area Renewal 3000.00
821 N TACOMA AVE 1025893 April 6, 2017 Joe Smoker - Near East Area Renewal 3000.00
833 N TACOMA AVE 1026055 April 6, 2017 Joe Smoker - Near East Area Renewal 3000.00
851 N TACOMA AVE 1038118 April 6, 2017 Joe Smoker - Near East Area Renewal 3000.00
1326 KAPPES ST 1076410 April 7, 2017 D. Gaither West Indianapolis CDC 3500.00
1857 DEXTER ST 1088876 April 20, 2017 Aderemi Omoyayi - Source Remedy Inc 2000.00
237 N SUMMIT ST 1058417 April 20, 2017 Jon Lough 3500.00
3001 BROADWAY ST 1051096 April 25, 2017 Daria Parham 2000.00
3221 N PARK AVE 1067947 April 25, 2017 Travis Tatlock 750.00
3227 N PARK AVE 1050629 April 25, 2017 Travis Tatlock 2000.00
114 N BRADLEY AVE 1043166 May 4, 2017 Rex Fisher - Fuller Center of Central Indiana 2000.00
2137 N HARDING ST 1067695 May 4, 2017 holy Ghost Hour Ministiries Timothy B Timothy 2000.00
2175 N HARDING ST 1072911 May 4, 2017 holy Ghost Hour Ministiries Timothy B Timothy - Holy Ghost Hour Ministries 2000.00
1315 CHARLES ST 1098039 May 12, 2017 Heather Gallagher 750.00
3357 N KENWOOD AVE 1063334 May 12, 2017 Christopher Jenkins 3000.00
1305 S ALABAMA ST 1081549 May 18, 2017 Paul Reinken - Rhinovating Builders, llc 3000.00
2954 INDIANAPOLIS AVE 1040621 May 18, 2017 DAVID BOYD 10000.00
61 S SHERMAN DR 1030323 May 25, 2017 Juan Cortez 750.00
65 S SHERMAN DR 1015288 May 25, 2017 Juan Cortez 750.00
2853 INDIANAPOLIS AVE 1011823 June 6, 2017 Kinte Mitchell 3000.00
555 UDELL ST 1049684 June 8, 2017 Melvin Jackson 3500.00
3702 KINNEAR AVE 1089353 June 15, 2017 Angel Arzapalo 750.00
3713 N CAPITOL AVE 1003677 June 15, 2017 Jose Rios Mendez 750.00
1736 LEXINGTON AVE 1075082 June 22, 2017 Phillip Waddles 3500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1306 E MINNESOTA ST 1007045 33000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
Export