The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1012391 1058 ROACHE ST 46208 Residential Dwelling 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1081397 1126 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
7727 CAMELBACK DR 4017255 Aug. 12, 2021 Brian Brown 7500.00
2308 E NEW YORK ST 1003906 April 29, 2021 Brian Burtch - Neon Architecture 3500.00
610 E 32ND ST 1025785 March 11, 2015 Brian Schellenberg 1500.00
1506 SPANN AVE 1025109 Dec. 16, 2015 Brian Schutt 10000.00
1034 ROACHE ST 1016195 Sept. 26, 2018 Brian Walls - Tear Down the Walls Ministries, Inc. 3500.00
2147 N PENNSYLVANIA ST 1073032 Oct. 5, 2015 Bryan Conn 2000.00
1320 W 25TH ST 1016499 Aug. 24, 2017 Bryan Conn - Insight Development Corporation 2000.00
3925 N TACOMA AVE 8016504 Dec. 23, 2015 Bryan Thomas 2000.00
1025 VANDEMAN ST 1074824 July 22, 2021 Bryan Wolfe 4000.00
448 N STATE AVE 1060621 Aug. 30, 2018 Bryan Zuetel - Cornerstone Home Properties, LLC 55000.00
1279 EUGENE ST 1033594 Sept. 9, 2021 Bukola Akinbola - HADASSAH PROPERTY MANAGEMENT LLC 3500.00
1347 W 33RD ST 1012225 March 18, 2020 Byron Argueta 9000.00
3203 N COLORADO AVE 1014962 Nov. 10, 2017 Byron Escobar 750.00
641 EUGENE ST 1056206 Oct. 31, 2018 C Kraft - Craig Kraft 3500.00
2710 STATION ST 1051464 Aug. 28, 2019 CORDILIA FLONNERY 1500.00
1407 N GALE ST 1037219 March 9, 2017 Cara Schuler 3500.00
1409 N GALE ST 1055850 April 3, 2019 Cara Schuler 750.00
1941 S EMERSON AVE 7007120 June 3, 2015 Carey Wolfe 750.00
1001 W 35TH ST 1073552 Dec. 14, 2017 Carl Ragland 750.00
1005 W 35TH ST 1023149 April 17, 2018 Carl Ragland 750.00
1024 W 36TH ST 1088762 April 17, 2019 Carl Ragland 12000.00
2337 INDIANAPOLIS AVE 1036652 March 15, 2016 Carl Torrence 1500.00
3151 GRACELAND AVE 1018094 May 16, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
3159 GRACELAND AVE 1007151 May 16, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
3201 GRACELAND AVE 1031686 May 16, 2014 Carrie Baniszewski Near North Development Corporation 1500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
Export