The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1012391 1058 ROACHE ST 46208 Residential Dwelling 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1081397 1126 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
2201 VALLEY AVE 1059911 May 21, 2022 10000.00
2342 COYNER AVE 1023141 June 30, 2022 75000.00
4363 EVANSTON AVE 8062151 July 7, 2022 250.00
2213 N ARSENAL AVE 1033618 Aug. 30, 2022 3500.00
1149 EUGENE ST 1006270 April 21, 2022 ADEBANJO ADEBIYI - ADEBANJO ADEBIYI 3500.00
2215 SHELDON ST 1008038 May 23, 2018 AMBER MORGAN 750.00
2710 BOULEVARD PL 1060811 May 23, 2018 AMBER MORGAN 750.00
2240 HOVEY ST 1067840 Sept. 11, 2020 AMBER MYERS 750.00
2406 ADAMS ST 1036816 Sept. 11, 2020 AMBER MYERS 750.00
2621 ADAMS ST 1032522 Sept. 11, 2020 AMBER MYERS 750.00
1150 W 33RD ST 1067215 Aug. 3, 2021 Aaron Haith - A&R Capital Indy LLC 11000.00
336 W 26TH ST 1031940 July 7, 2021 Aaron Haith - Ricardo Castellanos 25750.00
722 KING AVE 9018401 July 15, 2021 Aaron Laster - URBAN INDY DEVELOPMENT CORPORATION 5000.00
253 N OXFORD ST 1033397 Sept. 15, 2022 Abigail Lane - Englewood Community Development Corporation 3500.00
930 EUGENE ST 1078742 Aug. 24, 2021 Abiola Olojo - ABBY SAFE HAVEN REALTY LLC 3500.00
534 E 32ND ST 1014123 Aug. 24, 2017 Abraham Tecle 3500.00
1314 W 30TH ST 1038471 April 3, 2019 Abrehet Hagos 3500.00
1317 CONGRESS AVE 1013295 Dec. 4, 2018 Abrehet Hagos - Abrehet Hagos 3500.00
1857 DEXTER ST 1088876 April 20, 2017 Aderemi Omoyayi - Source Remedy Inc 2000.00
601 N TACOMA AVE 1039809 March 26, 2020 Adrian Redd - CAVEA Investments LLC 45000.00
631 EASTERN AVE 1025701 May 7, 2020 Adrian Redd - CAVEA Investments LLC 62000.00
610 N TEMPLE AVE 1052639 Sept. 3, 2015 Affordable Housing Corp 2000.00
642 N BEVILLE AVE 1018465 Sept. 3, 2015 Affordable Housing Corp 3000.00
650 N BEVILLE AVE 1040698 Sept. 3, 2015 Affordable Housing Corp 3000.00
810 N TEMPLE AVE 1029616 Sept. 3, 2015 Affordable Housing Corp 3000.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
Export