The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1068606 3519 E 10TH ST 46201 Residential Dwelling 25000.00 David Ward Sale approved by MDC 11/16/2022
1058373 442 N HAMILTON AVE 46201 Vacant Lot 28500.00 October S Kniess - Re Construct Indy Inc. Sale approved by MDC 01/05/2022
1002656 236 S RURAL ST 46201 Residential Dwelling 35250.00 Joshua Peters - Southeast Neighborhood Development, Inc Sale approved - purchase option 10/20/2021
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
3312 E 25TH ST 1024195 April 10, 2018 Steven McCloud 750.00
3402 E 25TH ST 1051971 April 10, 2018 Steven McCloud 750.00
3420 E 25TH ST 1060235 April 10, 2018 Steven McCloud 750.00
3432 E 25TH ST 1031606 April 10, 2018 Steven McCloud 750.00
3438 E 25TH ST 1039616 April 10, 2018 Steven McCloud 750.00
2313 N LASALLE ST 1006139 April 12, 2018 Thomas Graham 750.00
1005 W 35TH ST 1023149 April 17, 2018 Carl Ragland 750.00
935 N RURAL ST 1040438 April 18, 2018 Joe Smoker - INHP 750.00
1633 E 73RD ST 8024347 April 24, 2018 Jeffery Obst 750.00
3752 N WHITTIER PL 7006972 April 25, 2018 Randolf Weather Jr 750.00
701 LYNN ST 1095846 April 25, 2018 Larenda Davis 750.00
713 LYNN ST 1012482 April 25, 2018 Larenda Davis 750.00
2419 ETHEL AVE 1059476 May 22, 2018 India Avenue Corporation - India Garrett 750.00
521 LYNN ST 1058549 May 22, 2018 Ann Groot 750.00
526 LYNN ST 1078863 May 22, 2018 Ann Groot 750.00
632 UDELL ST 1037676 May 22, 2018 India Avenue Corporation - India Garrett 750.00
647 EUGENE ST 1039563 May 22, 2018 India Avenue Corporation - India Garrett 750.00
1108 W 35TH ST 1047116 May 23, 2018 Marcus Banks 750.00
1110 W 34TH ST 1065947 May 23, 2018 Marcus Banks 750.00
1813 LAMBERT ST 1049670 May 23, 2018 Ian Mott 750.00
2215 SHELDON ST 1008038 May 23, 2018 AMBER MORGAN 750.00
2630 GRACELAND AVE 1052321 May 23, 2018 Marcus Banks 750.00
2710 BOULEVARD PL 1060811 May 23, 2018 AMBER MORGAN 750.00
2815 SHRIVER AVE 1065183 May 23, 2018 Marcus Banks 750.00
955 W 35TH ST 1068969 May 23, 2018 Craig Gill 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2912 STATION ST 1039181 June 7, 2023 7500.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
527 N PARKER AVE 1039794 18500.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
1306 E MINNESOTA ST 1007045 33000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
3903 S NEW JERSEY ST 5006162 Nov. 19, 2019 8510 LLC 49000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
434 N RURAL ST 1047183 65000.00
Export