The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1012391 1058 ROACHE ST 46208 Residential Dwelling 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1081397 1126 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
2458 DR A J BROWN AVE 1045916 Aug. 29, 2017 Theresa Phillips-Evans 750.00
1317 E 25TH ST 1067548 Oct. 31, 2017 Theresa Phillips-Evans 750.00
1321 E 25TH ST 1035597 Oct. 31, 2017 Theresa Phillips-Evans 750.00
21 S EUCLID AVE 1037209 Jan. 23, 2020 Theodore Hudnut 19500.00
209 JEFFERSON AVE 1038766 Nov. 2, 2020 Theodore Faison - ROYALTY LIONESZ LLC 5500.00
3460 GUION RD 9043860 May 6, 2021 Theodore Faison - LIONESZ INVESTMENTS LLC 3500.00
1452 CONGRESS AVE 1061281 April 29, 2021 Teyera Johnson 7250.00
1431 W 26TH ST 1060641 Sept. 17, 2020 Tevis Bartlett 12750.00
610 N TACOMA AVE 1078201 Jan. 15, 2020 Terry Gerstner 54000.00
332 N TEMPLE AVE 1032561 Jan. 7, 2021 Terry Gerstner 16250.00
1365 N GALE ST 1018650 Dec. 18, 2015 Terri L. Sall 3500.00
59 S LASALLE ST 1024549 Dec. 18, 2015 Terri L. Sall 2000.00
1441 N CONCORD ST 9023687 Aug. 7, 2019 Terese Frausto 850.00
314 JEFFERSON AVE 1077650 March 22, 2018 Teresa Dominguez 3500.00
511 N CHESTER AVE 1004872 Feb. 26, 2021 Teresa Dominguez 27000.00
104 HARRIS AVE 9022927 July 15, 2021 Teodora Espinoza 3500.00
1202 W 18TH ST 1070306 Feb. 12, 2019 Tekle Yohanes 3500.00
1627 N WARMAN AVE 9018232 Oct. 20, 2015 Tekle B Yohanes 3000.00
3030 CENTRAL AVE 1102390 Feb. 19, 2020 Ted Kleinmaier - TBK LLC a 50% Tenant-in-Common interest and Beverly and Bardwell Investments LLC , a 50% Tenant-in-Common interest 2850.00
2161 GENT AVE 1047796 July 15, 2021 Ted Karras Jr 8000.00
3903 E 28TH ST 1012928 Nov. 25, 2020 Tameka Ivy 750.00
3917 E 28TH ST 1012927 Nov. 25, 2020 Tameka Ivy 750.00
1315 W 25TH ST 1021651 June 9, 2021 Sylva Zhang - Lujia Zhang 3500.00
1024 N RURAL ST 1061444 May 2, 2019 Susie Wilson - Ultra Elite Group 12750.00
3121 EASTERN AVE 1091336 Oct. 9, 2019 Susie Wilson - Ultra Elite Group 15000.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1306 E MINNESOTA ST 1007045 33000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
Export