The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1004174 965 W 26TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 05/19/2021
1047727 969 W 26TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 05/19/2021
1002068 973 W 26TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 05/19/2021
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
725 N GLADSTONE AVE 1059912 Oct. 22, 2020 Susie Wilson - Ultra Elite Group 11750.00
1209 N RURAL ST 1029286 Oct. 24, 2019 Susie Wilson - LNS VENTURE LLC 31500.00
1737 UNION ST 1089018 Nov. 20, 2019 Susie Wilson - LNS VENTURE LLC 26100.00
268 PARKVIEW AVE 1019378 Jan. 6, 2022 Susie Wilson - LNS VENTURE LLC 27000.00
269 N RANDOLPH ST 1034043 Jan. 6, 2022 Susie Wilson - LNS VENTURE LLC 27000.00
257 N RANDOLPH ST 1015482 Aug. 12, 2015 Susan Vogt Riley Area Development Corporation 750.00
3704 ADAMS ST 1053041 July 21, 2022 Susan Baroncini-Moe 3500.00
1229 N PARKER AVE 1032210 Sept. 30, 2020 Steven Durr 3500.00
3312 E 25TH ST 1024195 April 10, 2018 Steven McCloud 750.00
3402 E 25TH ST 1051971 April 10, 2018 Steven McCloud 750.00
3420 E 25TH ST 1060235 April 10, 2018 Steven McCloud 750.00
3432 E 25TH ST 1031606 April 10, 2018 Steven McCloud 750.00
3438 E 25TH ST 1039616 April 10, 2018 Steven McCloud 750.00
1123 CHURCHMAN AVE 1019326 March 10, 2016 Steve Olson 3000.00
1348 N GALE ST 1024197 Aug. 26, 2015 Stephen K Gibson 2000.00
1854 TALLMAN AVE 1072740 Oct. 23, 2014 Stephanie Tinsley 2000.00
1850 TALLMAN AVE 1025250 June 18, 2019 Stephanie Tinsley 750.00
2341 N ARSENAL AVE 1039961 July 17, 2018 Stephan Intraligi 750.00
2729 HIGHLAND PL 1042000 July 17, 2018 Stephan Intraligi 750.00
3135 N ARSENAL AVE 1075539 July 17, 2018 Stephan Intraligi 750.00
3329 RALSTON AVE 1015626 July 17, 2018 Stephan Intraligi 750.00
946 N CONCORD ST 9017592 July 17, 2018 Stephan Intraligi 750.00
961 ROACHE ST 1077971 April 4, 2018 Soyolerdene Tsetsgee 3500.00
1459 S MERIDIAN ST 1006120 Oct. 2, 2015 Southeast Neighborhood Development 750.00
214 N HAMILTON AVE 1018624 Aug. 8, 2019 Son Yung yun - David Harrison 14500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
1306 E MINNESOTA ST 1007045 33000.00
2546 N COLLEGE AVE 1030269
434 N RURAL ST 1047183 65000.00
527 N PARKER AVE 1039794 18500.00
8026 E 34TH ST 7024142
811 N DEARBORN ST 1049226 3500.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
3903 S NEW JERSEY ST 5006162 Nov. 19, 2019 8510 LLC 49000.00
3910 RUCKLE ST 8019676 Jan. 24, 2020 Patricia L. Clarkson-Greene 229000.00
3744 MANOR CT 1085292 Feb. 21, 2020 LEAH BERTI and GARGI SUNDARAM 107000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2520 BEECHCREST DR 1097822 March 27, 2020 Doc Fishbaugh 155000.00
2702 N DEARBORN ST 1032528 April 1, 2020 SHONRA ABERNATHY 100000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
9334 FIRESIDE CIR 4024503 April 14, 2020 Matthew J Schelle 189000.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
405 GIMBER CT 1099636 June 3, 2020 Cristian Ortiz 138000.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
4616 ELMHURST DR 4000095 July 7, 2020 Carlos Mendoza Lomeli 129000.00
Export