The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1068606 3519 E 10TH ST 46201 Residential Dwelling 25000.00 David Ward Sale approved by MDC 11/16/2022
1058373 442 N HAMILTON AVE 46201 Vacant Lot 28500.00 October S Kniess - Re Construct Indy Inc. Sale approved by MDC 01/05/2022
1002656 236 S RURAL ST 46201 Residential Dwelling 35250.00 Joshua Peters - Southeast Neighborhood Development, Inc Sale approved - purchase option 10/20/2021
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
721 N SHERMAN DR 1028921 June 11, 2019 sunny singh 24000.00
719 E 24TH ST 1090517 Aug. 16, 2019 Christopher Roslender - IAM Investments 5750.00
714 E MURRY ST 5000725 Jan. 25, 2018 Jose Telez 750.00
713 LYNN ST 1012482 April 25, 2018 Larenda Davis 750.00
711 E TERRACE AVE 1042418 Sept. 11, 2014 David Salemme 3000.00
707 E TERRACE AVE 1031219 Sept. 11, 2014 David Salemme 3000.00
701 LYNN ST 1095846 April 25, 2018 Larenda Davis 750.00
650 N BEVILLE AVE 1040698 Sept. 3, 2015 Affordable Housing Corp 3000.00
65 S SHERMAN DR 1015288 May 25, 2017 Juan Cortez 750.00
649 HOLLY AVE 1076307 Aug. 22, 2018 Michael Jackson - Valley Renewal, LLC 3500.00
649 BIRCH AVE 1037042 Dec. 19, 2017 Mina Starsiak Two Chicks & a Hammer 3500.00
647 EUGENE ST 1039563 May 22, 2018 India Avenue Corporation - India Garrett 750.00
646 N PARKER AVE 1024820 Sept. 23, 2021 Andrew Porter - Mansfield General Contracting LLC 34950.00
642 N BEVILLE AVE 1018465 Sept. 3, 2015 Affordable Housing Corp 3000.00
641 W 31ST ST 1051795 Dec. 10, 2019 Widad osman 12000.00
641 W 30TH ST 1023384 Oct. 11, 2017 Marcus Irvin 750.00
641 EUGENE ST 1056206 Oct. 31, 2018 C Kraft - Craig Kraft 3500.00
640 N TACOMA AVE 1020167 Oct. 28, 2020 Jason Blankenship - Latitude Community Investments, LLC 31500.00
640 N PARKER AVE 1006611 Oct. 17, 2019 SANAM KHAN - Khan Properties LLC 3500.00
638 N PARKER AVE 1028512 June 9, 2022 Will Marts - INHP 11250.00
638 N KEYSTONE AVE 1006869 Dec. 21, 2018 Keith Martin - Vida Nova Realty, LLC 3500.00
634 UDELL ST 1071544 Nov. 2, 2017 Dujuan Morgan 750.00
634 N KEYSTONE AVE 1030004 Oct. 21, 2015 Baltazar Montes de Oca 3000.00
634 EUGENE ST 1023737 March 11, 2020 Billel souar 750.00
632 UDELL ST 1037676 May 22, 2018 India Avenue Corporation - India Garrett 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
2627 ADAMS ST 1003197 May 1, 2023 3500.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
2439 N LASALLE ST 1005737 June 7, 2023 3500.00
1306 E MINNESOTA ST 1007045 33000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2848 N DEARBORN ST 1014819 June 7, 2023 3500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
2243 LANGLEY AVE 1019701 June 7, 2023 75000.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
2801 ADAMS ST 1027222 April 28, 2023 3500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
Export