The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1068606 3519 E 10TH ST 46201 Residential Dwelling 25000.00 David Ward Sale approved by MDC 11/16/2022
1058373 442 N HAMILTON AVE 46201 Vacant Lot 28500.00 October S Kniess - Re Construct Indy Inc. Sale approved by MDC 01/05/2022
1002656 236 S RURAL ST 46201 Residential Dwelling 35250.00 Joshua Peters - Southeast Neighborhood Development, Inc Sale approved - purchase option 10/20/2021
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
1001 W 35TH ST 1073552 Dec. 14, 2017 Carl Ragland 750.00
2444 COLUMBIA AVE 1057097 Dec. 14, 2017 Joe Ledell 750.00
3040 HOVEY ST 1042600 Dec. 19, 2017 Jimmie Williams 750.00
2526 INDIANAPOLIS AVE 1094738 Jan. 3, 2018 Justin Moore - Urban Patch 750.00
2529 INDIANAPOLIS AVE 1020472 Jan. 3, 2018 Justin Moore - Urban Patch 750.00
2530 INDIANAPOLIS AVE 1052933 Jan. 3, 2018 Justin Moore - Urban Patch 750.00
1149 W 21ST ST 1088863 Jan. 9, 2018 Janet Bible 750.00
1302 S SHEFFIELD AVE 9018148 Jan. 9, 2018 Ruben Leiva 750.00
1826 W NORTHGATE ST 8035556 Jan. 9, 2018 Dawn Butcher 750.00
2307 HOVEY ST 1059586 Jan. 9, 2018 RUTH WOODEN - HOVEY STREET CHURCH OF CHRIST 750.00
355 W 30TH ST 1046537 Jan. 10, 2018 Efren Vazquez 750.00
760 W 25TH ST 1080041 Jan. 16, 2018 Tommy Hughes 750.00
714 E MURRY ST 5000725 Jan. 25, 2018 Jose Telez 750.00
2217 UNION ST 1042253 Jan. 30, 2018 Ann Groot 750.00
2217 UNION ST 1088877 Jan. 30, 2018 Ann Groot 750.00
4363 EVANSTON AVE 8038334 Jan. 30, 2018 Jeffery Obst 750.00
4726 E 32ND ST 1085721 Jan. 30, 2018 Arelis Nieves Medina 750.00
1564 N RURAL ST 1005123 March 9, 2018 Ann Groot 750.00
4931 FARRINGTON AVE 1052018 March 9, 2018 Ann Groot 750.00
4932 FARRINGTON AVE 1052017 March 9, 2018 Ann Groot 750.00
850 W 28TH ST 1059273 March 13, 2018 Cynthia Whitaker - High Grove Capital Partners LLC 750.00
549 W 28TH ST 1072416 March 14, 2018 KOURTNEY RUSSELL 750.00
613 W 28TH ST 1008737 March 14, 2018 KOURTNEY RUSSELL 750.00
617 W 28TH ST 1031973 March 14, 2018 KOURTNEY RUSSELL 750.00
3605 CRESCENT AVE 1058580 March 15, 2018 Randolph Loney 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
2627 ADAMS ST 1003197 May 1, 2023 3500.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
2439 N LASALLE ST 1005737 June 7, 2023 3500.00
1306 E MINNESOTA ST 1007045 33000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2848 N DEARBORN ST 1014819 June 7, 2023 3500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
2243 LANGLEY AVE 1019701 June 7, 2023 75000.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
2801 ADAMS ST 1027222 April 28, 2023 3500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
Export