The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1068606 3519 E 10TH ST 46201 Residential Dwelling 25000.00 David Ward Sale approved by MDC 11/16/2022
1058373 442 N HAMILTON AVE 46201 Vacant Lot 28500.00 October S Kniess - Re Construct Indy Inc. Sale approved by MDC 01/05/2022
1002656 236 S RURAL ST 46201 Residential Dwelling 35250.00 Joshua Peters - Southeast Neighborhood Development, Inc Sale approved - purchase option 10/20/2021
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
3604 N KEYSTONE AVE 1007599 June 12, 2020 Kamalpreet Kaur 1500.00
2709 STUART ST 1073110 Sept. 3, 2020 lilwona pinner 1500.00
3132 N SHERMAN DR 1076737 Sept. 3, 2020 lilwona pinner 1500.00
2734 STATION ST 1039196 Nov. 10, 2020 Joshua Jenkins 1500.00
2418 ADAMS ST 1038812 Jan. 25, 2021 Shyann Belmar 1500.00
2848 N DENNY ST 1016504 Feb. 4, 2021 Lakisha Lately - Lately Homes LLC 1500.00
3616 N LASALLE ST 1034549 Feb. 4, 2021 Lakisha Lately - Lately Homes LLC 1500.00
2843 N DENNY ST 1043339 Feb. 26, 2021 Joshua Jenkins 1500.00
2845 N DENNY ST 1083643 Feb. 26, 2021 Joshua Jenkins 1500.00
3305 N DOWNEY AVE 7004121 July 29, 2021 Mohammad Islam 1500.00
905 ARBOR AVE 1016700 Oct. 6, 2022 Fidel Xalteno 1500.00
3516 N KENWOOD AVE 1062888 April 4, 2019 Michael Osborne 1700.00
38 S OXFORD ST 1034378 June 10, 2020 David Price - Englewood Community Development Corporation 1750.00
1222 W 26TH ST 1014306 Aug. 20, 2020 Meisha Wide - Shane Shepherd/Big HOMIES of America 1750.00
205 N RANDOLPH ST 1063359 March 21, 2014 Riley Area Development Corporation 2000.00
3055 RUCKLE ST 1043500 June 13, 2014 DeMario Vitalis 2000.00
909 FAIRFIELD AVE 1051725 June 26, 2014 Avery Johnson 2000.00
1280 EUGENE ST 1043636 July 25, 2014 Curtis L Rhim 2000.00
2925 ELMIRA ST 1043637 July 25, 2014 Curtis L Rhim 2000.00
906 N KEYSTONE AVE 1053372 July 25, 2014 Mark Nottingham Full Circle Development 2000.00
3038 N COLLEGE AVE 1020147 Sept. 11, 2014 LEADING PROPERTIES 2000.00
3304 BROADWAY ST 1036121 Oct. 16, 2014 LEADING PROPERTIES 2000.00
1854 TALLMAN AVE 1072740 Oct. 23, 2014 Stephanie Tinsley 2000.00
2123 BOULEVARD PL 1048083 Oct. 23, 2014 Michael Golub 2000.00
553 N TEMPLE AVE 1034338 Oct. 23, 2014 Glenda Flores 2000.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
1306 E MINNESOTA ST 1007045 33000.00
2546 N COLLEGE AVE 1030269
434 N RURAL ST 1047183 65000.00
527 N PARKER AVE 1039794 18500.00
8026 E 34TH ST 7024142
811 N DEARBORN ST 1049226 3500.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
3903 S NEW JERSEY ST 5006162 Nov. 19, 2019 8510 LLC 49000.00
3910 RUCKLE ST 8019676 Jan. 24, 2020 Patricia L. Clarkson-Greene 229000.00
3744 MANOR CT 1085292 Feb. 21, 2020 LEAH BERTI and GARGI SUNDARAM 107000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2520 BEECHCREST DR 1097822 March 27, 2020 Doc Fishbaugh 155000.00
2702 N DEARBORN ST 1032528 April 1, 2020 SHONRA ABERNATHY 100000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
9334 FIRESIDE CIR 4024503 April 14, 2020 Matthew J Schelle 189000.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
405 GIMBER CT 1099636 June 3, 2020 Cristian Ortiz 138000.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
4616 ELMHURST DR 4000095 July 7, 2020 Carlos Mendoza Lomeli 129000.00
Export