The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1068606 3519 E 10TH ST 46201 Residential Dwelling 25000.00 David Ward Sale approved by MDC 11/16/2022
1058373 442 N HAMILTON AVE 46201 Vacant Lot 28500.00 October S Kniess - Re Construct Indy Inc. Sale approved by MDC 01/05/2022
1002656 236 S RURAL ST 46201 Residential Dwelling 35250.00 Joshua Peters - Southeast Neighborhood Development, Inc Sale approved - purchase option 10/20/2021
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
464 W 26TH ST 1055795 Dec. 2, 2015 Janet Sanford 750.00
558 N HAMILTON AVE 1068644 Dec. 2, 2015 Joe Smoker NEAR 3000.00
564 N HAMILTON AVE 1006545 Dec. 2, 2015 Joe Smoker NEAR 3500.00
601 N HAMILTON AVE 1016310 Dec. 2, 2015 Joe Smoker NEAR 3000.00
1230 N BEVILLE AVE 1018638 Dec. 4, 2015 Hamid Gribi 3000.00
2225 DR M L KING JR ST 1036892 Dec. 4, 2015 Habtemichael M Maasho 3000.00
3551 N CAPITOL AVE 1074701 Dec. 4, 2015 Habtemichael M Maasho 1500.00
1506 SPANN AVE 1025109 Dec. 16, 2015 Brian Schutt 10000.00
725 N BELLEVIEW PL 9021698 Dec. 16, 2015 Jennifer Brammer Habitat For Humanity 3500.00
1365 N GALE ST 1018650 Dec. 18, 2015 Terri L. Sall 3500.00
59 S LASALLE ST 1024549 Dec. 18, 2015 Terri L. Sall 2000.00
3925 N TACOMA AVE 8016504 Dec. 23, 2015 Bryan Thomas 2000.00
2730 STATION ST 1014753 Jan. 8, 2016 Roberto Mendez 2000.00
2501 N HARDING ST 1076624 Jan. 29, 2016 Christopher L. Barney 2000.00
3721 ORCHARD AVE 1044216 Jan. 29, 2016 Angela Smith 1000.00
3741 N TACOMA AVE 1067580 Jan. 29, 2016 Angela Smith 2000.00
2919 WINTHROP AVE 1080101 Feb. 5, 2016 Kevin Hightower 3500.00
121 N STATE AVE 1053633 Feb. 19, 2016 Drake Crossley & Brittany Rogers 1500.00
1425 E 11TH ST 1052714 March 4, 2016 Josh Reed Cardinal Homes LLC 3000.00
1123 CHURCHMAN AVE 1019326 March 10, 2016 Steve Olson 3000.00
1502 S NEW JERSEY ST 1036072 March 11, 2016 Micah J Hill Compendium Group LLC 3000.00
3315 N KENWOOD AVE 1019255 March 11, 2016 Rachid Alili 3000.00
2337 INDIANAPOLIS AVE 1036652 March 15, 2016 Carl Torrence 1500.00
737 N BELLEVIEW PL 9016282 March 15, 2016 Hearts & Hands of Indiana 3000.00
749 N BELLEVIEW PL 9017159 March 15, 2016 Hearts & Hands of Indiana 3500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
Export