The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1068606 3519 E 10TH ST 46201 Residential Dwelling 25000.00 David Ward Sale approved by MDC 11/16/2022
1058373 442 N HAMILTON AVE 46201 Vacant Lot 28500.00 October S Kniess - Re Construct Indy Inc. Sale approved by MDC 01/05/2022
1002656 236 S RURAL ST 46201 Residential Dwelling 35250.00 Joshua Peters - Southeast Neighborhood Development, Inc Sale approved - purchase option 10/20/2021
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
1206 ST PAUL ST 1072013 May 11, 2018 Fuller Center for Housing 0.00
1010 EUGENE ST 1010655 Sept. 20, 2018 Robert Jackson - Christ Missionary Baptist Church 0.00
4363 EVANSTON AVE 8062151 July 7, 2022 250.00
1147 N EMERSON AVE 7011886 Dec. 3, 2014 Howard Mitchell and Jack La Fary 750.00
3515 N PARKER AVE 1027640 Dec. 3, 2014 Ruth Williams 750.00
1631 MONTCALM ST 1035576 Dec. 4, 2014 Danny Shipp 750.00
606 W 30TH ST 1044258 Dec. 4, 2014 Deborah A Johnson, Kenya Johnson 750.00
770 N BELLEVIEW PL 9018240 Dec. 18, 2014 Tori Harmon 750.00
536 N TEMPLE AVE 1039436 Dec. 23, 2014 Christopher Hansen 750.00
543 N DEARBORN ST 1083563 Dec. 23, 2014 Jim Bowden 750.00
923 LYNN ST 1050081 Jan. 6, 2015 Arshad Moghul 750.00
1138 S CAPITOL AVE 1041988 Jan. 8, 2015 Crystal Bridgewater 750.00
1552 N RURAL ST 1030560 Feb. 12, 2015 Margaret M Chaney 750.00
3002 BROADWAY ST 1064798 Feb. 26, 2015 Justin Moore Urban Patch LLC 750.00
829 N HAMILTON AVE 1071260 March 27, 2015 Cynthia J Goedesky 750.00
459 W 28TH ST 1040561 April 10, 2015 Beverly L Bown 750.00
1426 W 35TH ST 1041297 June 3, 2015 David Madden 750.00
1714 S DELAWARE ST 1022471 June 3, 2015 Marion G Purvis, Jr. 750.00
1941 S EMERSON AVE 7007120 June 3, 2015 Carey Wolfe 750.00
1153 W 28TH ST 1004880 June 24, 2015 Tyrone Chapman Sr 750.00
2127 BOULEVARD PL 1077288 June 24, 2015 Michael Golub 750.00
2239 SHELDON ST 1088532 July 15, 2015 Christ Mission 750.00
13 N GRAY ST 1067700 July 29, 2015 Salomon H Cruz & Rita Yrene Campos 750.00
546 N OAKLAND AVE 1072729 July 29, 2015 Virginia Goldsberry 750.00
257 N RANDOLPH ST 1015482 Aug. 12, 2015 Susan Vogt Riley Area Development Corporation 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
Export